Item | sun visor | Optional |
Material | 100% cotton | Other material as your demand |
Size | 58cm,custom sizes are ok | Normally,52cm -56cm for kids,58cm-62cm for adults. |
Color | black,red,white,yellow | special color based on pantone color card |
Logo | Embrodiery, Plain, or Printing, patchwork, plat and 3D embroidery,etc. | |
Shape | empty top | Unconstructed or any other design or shape |
Back Closure | Snapback | Brass, Plastic, Metal buckle. Any kind of back strap closure |
Carton size | 65*42*38cm | 25pcs/ppg, 200pcs/carton,GW:25kgs/carton, N.W:22kgs/carton |
Remark | 1.The material, the style, color ,and specification of the caps can be done as your requirements. | |
2.Cap, series: snapback hat, baseball cap, sports cap, bucket cap, military cap, fisherman cap, beach hat, kids cap, mesh cap, washed cap, etc. | ||
3.Guaranteed with the reliable quality and after-sale service |
The choice of sun visor
1.According to body shape
Women with well-proportioned body shapes have more room to choose sun hats; women with short physiques should choose light-colored, narrow-brimmed sun hats; women with short necks should choose narrow-brimmed sun hats, if they wear wide-brimmed sun hats The cap will produce a sense of depression.
2.According to hairstyle
For women with long hair, choose a sun hat with a wide brim around it, which can protect your hair from the sun. For women with short hair, choose a sun hat with a wide brim or a narrow brim.
3.According to age
Young people choose brightly colored sun hats, which are enthusiastic and lively; middle-aged people should highlight mature and calm age characteristics.